| Management number | 242147345 | Release Date | 2026/07/18 | List Price | US$207.00 | Model Number | 242147345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 90 |
| Material | Fiberglass |
| Drain Location | Left |
| Included | Drain,Hose |
| Feet finish | Bronze |
| Bath Therapy Type | Soaking |
| Faucet mount | Floor |
| Freestanding Tub Style | Slipper |
| Maximum Number of Occupants | 1 |
| Tub Design | Single Slipper |
| Returnable | 180-Day |
| Style | Minimalist,Modern |
| Product Weight (lb.) | 77.2 |
| Color Family | Bronze |
| Maximum Number of Occupants2 | 1 Person |
| Tub/Shower Features | No additional features |
| Exterior bath shape | Oval |
| Water capacity (gallons) | 52 |
| Color/Finish | Matte Antique Brass |
| Soaking Depth (in.) | 15.7 |
| Basin Width (in.) | 17.7 |
| Overall Width (in.) | 28 |
| Overall Height (in.) | 30.3 |
| Basin Length (in.) | 39.4 |
| Overall Length (in.) | 59.8 |
| Manufacturer Warranty | 1 year limited parts warranty |
| Certifications and Listings | Certified Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form