| Management number | 238721795 | Release Date | 2026/07/11 | List Price | US$102.83 | Model Number | 238721795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Potenza RE71 UHP Summer 225/45R17 94W XL Passenger Tire
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 200 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Potenza RE71 013940 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form