| Management number | 239107729 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239107729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710859833284 |
|---|---|
| ASIN | B0B97RFWK7 |
| Color | Nude+white |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Camisole, Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Ellareese |
| Neck Style | Scoop Neck |
| Sport Type | workout |
| Strap Type | Wide Shoulder Straps |
| Style Name | Tummy Control |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 96%Polyamid 4%Elasthane |
| Sleeve Type | Sleeveless |
| Style Number | ELRYT002 |
| Material Type | Spandex |
| Occasion Type | Workout |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ELRYTT0002SK+WH-XL-B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sleep |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form