| Management number | 237838572 | Release Date | 2026/07/10 | List Price | US$1.80 | Model Number | 237838572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This car rearview mirror cross pendant, made of high-quality stainless steel, features an elegant and simple design, adding a unique style to your car.SPECIFICATION:Brand: UHANBUTName: Car Rearview Mirror Cross PendantColor: Black/Silver/GoldMaterial: Stainless SteelSIZE: 1.15×2 inchApplicable: Most vehiclesFEATURES:-The cross hanging pendant has smooth edges without burrs, ensuring safety during daily use.-The lobster clasp of the car hanging ornament bites tightly, so there is no need to worry about accidental loosening.-The car cross hanging accessories are small and delicate, not taking up much space.
| UPC | 768834106038 |
|---|---|
| ASIN | B0F8VM5C7J |
| Size | 2×1.15 inch |
| Color | Black |
| Style | Classic |
| Theme | Vehicle |
| Material | Stainless Steel |
| Stone Cut | not-applicable |
| Brand Name | UHANBUT |
| Chain Type | Link |
| Clasp Type | Lobster |
| Item Width | 1.15 Inches |
| Model Name | Car Rearview Mirror Cross Pendant |
| Unit Count | 1.0 Count |
| Fabric Type | Stainless Steel |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Part Number | UHANBUT-UNB-014 |
| Stone Shape | Cross |
| Chain Length | 13.78 Inches |
| Manufacturer | UHANBUT |
| Setting Type | Prong |
| Style Number | Car Rearview Mirror Cross Pendant |
| Occasion Type | Anniversary |
| Item Type Name | pendant |
| Collection Name | Uhanbut |
| Item Dimensions | 2 x 1.15 x 1.15 inches |
| Number of Items | 1 |
| Initial Character | C |
| Subject Character | Cross |
| Band Material Type | Stainless Steel |
| Included Components | Car Rearview Mirror Cross Pendant |
| Pendant Description | A cross, symbolizing faith and religious belief. |
| Chain Length Maximum | 35 Centimeters |
| Chain Length Minimum | 35 Centimeters |
| Warranty Description | 0.2 |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form