| Management number | 247712030 | Release Date | 2026/08/16 | List Price | US$5.97 | Model Number | 247712030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eisco PH0036A Plastic Dynamometer - Spring Balance, High Resolution, 100g/1N - Balances are classroom quality.
| UPC | 849230035662 |
|---|---|
| ASIN | B00BLS7GAM |
| Color | Silver |
| Model | PH0036A |
| Brand Name | EISCO |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Item Weight | 2.08 ounces |
| Part Number | PH0036A |
| Display Type | LCD |
| Manufacturer | EISCO |
| Material Type | Plastic |
| Measurement Type | grams |
| Readout Accuracy | ± 0.1N or ± 1g |
| Special Features | High Resolution |
| Weigh Scale Type | Balance Scale |
| Weight Capacity Maximum | 100 g |
| Recommended Uses For Product | Industrial/commercial weighing, Laboratory/scientific applications |
| Global Trade Identification Number | 00849230035662 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form