| Management number | 231538934 | Release Date | 2026/06/18 | List Price | US$152.76 | Model Number | 231538934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go metal-clad with a G-SHOCK in an ever-popular color scheme of black and gold. Metal bezel ion-plated in gold and set against a black base is a stylish design choice. This fashion statement with a luxury feel and cool look takes you where you want to go.
| UPC | 889232325941 |
|---|---|
| ASIN | B0BFHK2V3C |
| Shape | Square |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Digital |
| Band Color | Black |
| Band Width | 18 |
| Brand Name | G-Shock |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Rectangular Black |
| Model Name | GM5600G-9 |
| Sport Type | Walking |
| Strap Type | Resin Band |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 215 Millimeters |
| Closure Type | Buckle |
| Manufacturer | G-Shock |
| Model Number | GM5600G-9 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 |
| Item Type Name | Sport Watch |
| Band Material Type | Rubber |
| Case Material Type | Resin |
| Additional Features | Alarm |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GM5600G-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form