| Management number | 239003172 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239003172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CBTDXZXW |
|---|---|
| Color | Black |
| Theme | Wedding |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Back Style | Backless |
| Brand Name | GRACE KARIN |
| Neck Style | Crew Neck |
| Strap Type | 3/4 Sleeves |
| Style Name | Dress |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| collartype | Round Neck |
| Fabric Type | Shell/ Lining 98% Polyester 2% Viscose , Stoff/Futter 98% Polyester 2% Viskose. |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Regular |
| Hemline Form | Straight Hemline |
| Style Number | CLK041A23-01_016@#WTMVAR |
| Weave Method | Powerloom |
| Material Type | Shell/ Lining 98% Polyester 2% Viscose , Stoff/Futter 98% Polyester 2% Viskose. |
| Occasion Type | Wedding, cocktail, evening party, formal, semi formal |
| Special Size Type | One Size |
| Apparel Silhouette | Sheath |
| Lining Description | Soft |
| Pocket Description | no back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Shift |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | CLK041A23-01_016@#WTMVAR |
| Product Care Instructions | Machine Wash & Low temperature steam ironing |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form