| Management number | 237631300 | Release Date | 2026/07/10 | List Price | US$7.43 | Model Number | 237631300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780512410145 |
|---|---|
| ASIN | B0DLX3MTSM |
| Color | Light Tan Assorted |
| Style | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Low Cut Socks - 3 Pairs - Cushioned Moisture Wicking |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 3 Count |
| Fabric Type | 58% Polyester 20% Acylic 16% Wool 2% Spandex 4% Other Fiber |
| Part Number | MEA33506T3B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33506T3B2001 |
| Item Type Name | Trekker Outdoor Low Cut Tab |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form