| Management number | 238937736 | Release Date | 2026/07/14 | List Price | US$17.99 | Model Number | 238937736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're on the skin track or the single track, those first rays of warming spring sunshine after a long winter are something special. While you're soaking up that vitamin D, the Crater Lake Long Sleeve has you protected from unwanted UV rays thanks to its UPF 50+ fabric. This lightweight and comfortable top also pulls double duty as a breathable baselayer when the clouds roll in and it's time to layer up.
| UPC | 190423134007 |
|---|---|
| ASIN | B0F8PS6LCH |
| Color | Icy Teal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | Mountain Hardwear |
| Model Name | Crater Lake Long Sleeve |
| Neck Style | Crew Neck |
| Style Name | Crater Lake Long Sleeve |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | Solar Knit Jersey: 88% Polyester, 12% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Mountain Hardwear |
| Style Number | 1982721 |
| Material Type | Recycled Polyester |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1982721-320 |
| Product Care Instructions | Machine Wash Cold, Wash Separately, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Use Fabric Softener, Do Not Dryclean |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form