| Management number | 239154035 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 239154035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774882788478 |
|---|---|
| ASIN | B0D7LL2Z7K |
| Color | White |
| Impedance | 16 Ohms |
| Brand Name | tiloqua |
| Model Name | Eap34 |
| Style Name | 45° |
| Unit Count | 2.0 Count |
| Item Weight | 0.02 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Tiloqua |
| Model Number | BLX0011 |
| BuiltIn Media | 3.5MM Earbdus |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Angled ear hook or wing |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | In Line Remote |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smartphones, Gaming Consoles, Television, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation, Surround Sound, Tangle Free Cord, Volume Control |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Age Range Description | 1 Year |
| Customer Package Type | Rigid or Cushioned |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Calling |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form